FRANCIS E MILLER GC2814 Pottertown Road
|
Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 71 |
Blue | 418 | 185 | 375 | 365 | 383 | 372 | 349 | 533 | 191 | 3171 | 399 | 339 | 534 | 455 | 443 | 385 | 171 | 514 | 181 | 3421 | 6592 |
White | 388 | 172 | 353 | 350 | 375 | 344 | 336 | 514 | 176 | 3008 | 382 | 310 | 514 | 444 | 429 | 357 | 149 | 476 | 160 | 3221 | 6229 |
Red | 330 | 121 | 278 | 234 | 324 | 251 | 286 | 449 | 149 | 2422 | 328 | 247 | 443 | 353 | 336 | 307 | 128 | 354 | 140 | 2636 | 5058 |
Hdcp | 3 | 11 | 15 | 17 | 5 | 13 | 9 | 1 | 7 | . | 14 | 18 | 6 | 2 | 8 | 12 | 16 | 4 | 10 | . | . |
From
the east or west via I-24
Take the Purchase Parkway at Exit 25A and proceed south approximately 15 miles.
Exit onto Hwy. 641 (sign marked "Murray State University Exit 41") and
drive south to Murray. Turn left onto Hwy. 94 East (Main Street). Continue 3.3
miles to Hwy. 280 and turn right. Proceed 2.7 miles on Hwy. 280 to the entrance
of Miller Golf Course on the left.
Back to Kentucky Excursion Page ^Back to the Top^
|