Great River Road Golf Club
|
Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 30 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 65 |
Blue | 148 | 166 | 195 | 260 | 310 | 410 | 200 | 157 | 215 | 2061 | 154 | 548 | 304 | 249 | 472 | 298 | 375 | 128 | 315 | 2843 | 4904 |
White | 126 | 146 | 167 | 251 | 305 | 402 | 198 | 138 | 154 | 1887 | 144 | 535 | 300 | 23 | 470 | 295 | 370 | 122 | 310 | 2749 | 4636 |
Red | 115 | 130 | 122 | 235 | 225 | 400 | 195 | 131 | 73 | 1626 | 104 | 510 | 245 | 102 | 455 | 265 | 360 | 115 | 190 | 2346 | 3972 |
Hdcp | 16 | 13 | 5 | 18 | 12 | 9 | 7 | 17 | 10 | . | 8 | 4 | 10 | 6 | 11 | 5 | 1 | 14 | 2 | . | . |
Course Location
To get to the Great River Road Golf Course from the Quad Cities, take Hwy 92 South out of Rock Island to Andalusia. When you get to Andalusia, turn left onto Hwy 94, going south. Stay on Hwy 94 through Aledo, until you reach Hwy 34 in Biggsville. Take a right onto Hwy 34 towards Burlington, Iowa. About 5 miles outside of Biggsville, take a left onto Hwy 96 South.
|